Property Attributes
- ID#41143774
- TypeSingle Family
- Listing Status Active
- CountyContra Costa
- CityRichmond
- NeighborhoodCivic Center
- Zip94804
- StyleCustom
- Year Built1949
- Price$ 650,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1581
- Lot Size0.1 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
CHARMING SPLIT LEVEL HOME WITH HARDWOOD FLOORS AND WOOD BURNING FIREPLACE IN THE LIVINGROOM. FORMAL DINING HAS CHANDLIER AND THERE IS 1 IN 1 OF THE BEDROOMS. 2 BEDROOM IS ON 1 LEVEL AND THE 3RD BEDROOM IS ON THE UPER LEVEL.COVERED GAZEBO IN THE BACKYARD WITH BRICK PATIO
| Price History | |
|---|---|
| 8/4/2026 | Listed $650,000 |
General Features
| Living Area | 1581 |
|---|---|
| Sewer | Public Sewer,Sewer Connected |
| Heating | Gravity |
| Cooling | None |
| Utilities | Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave,Free-Standing Range,Refrigerator,Washer,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Custom |
| Pool Features | None |
| Construction Materials | Composition Shingles,Stucco |
| Year Built | 1949 |
| Electric | No Solar |
| Levels | Multi/Split |
| Property Subtype | Detached |
| County | Contra Costa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Civic Center |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | OFF CUTTING |
| City | Richmond |
| MLS Area | Listing |
| Lot Size Square Feet | 4500 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Formal Dining Room,Storage,Updated Kitchen |
|---|---|
| Flooring | Hardwood,Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Bay Window(s),Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Washer,Electric,Sink |
| Total Bedrooms | 3 |
| Kitchen Features | Stone Counters,Dishwasher,Eat-in Kitchen,Disposal,Gas Range/Cooktop,Microwave,Range/Oven Free Standing,Refrigerator,Updated Kitchen |
| Total Baths | 2 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard,Landscape Front,Low Maintenance |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Space Per Unit - 2,Garage Door Opener |
| Lot Features | Level,Back Yard,Front Yard |
| Water Source | Public,Meter on Site |
| Lot Size Area | 4500 |
| Building Area Total | 1581 |
| Lot Size Acres | 0.1 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September