Property Attributes
- ID#41144231
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CitySunol
- NeighborhoodSunol
- Zip94586
- StyleContemporary Custom Other Modern/High Tech
- Year Built1931
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.18 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Perched on a sun-drenched hillside with sweeping panoramic views, this custom 1931 Craftsman offers a rare blend of timeless architecture and thoughtfully curated modern upgrades. Extensively remodeled over the past decade, the home preserves its original character while incorporating modern comforts throughout. Rich in character and warmth, the residence features three bedrooms and a beautifully remodeled bathroom, with interiors bathed in natural light and framed by serene surroundings. Original architectural details—including hardwood floors, vaulted ceilings, and custom doors and windows—pair gracefully with significant infrastructure improvements, including a new commercial-grade roof, new septic tank, Tesla Powerwall system, updated electrical, and a built-in security system, offering both enduring quality and peace of mind. Designed for both everyday living and effortless entertaining, the renovated kitchen features quartz countertops, stainless steel appliances, a breakfast bar, and integrated laundry. The beautifully remodeled bathroom showcases Porcelanosa tile, a Kohler cast-iron soaking tub, and premium Grohe fixtures, creating a spa-like retreat at the end of the day. The flexible floor plan includes two bedrooms and a full bathroom on the main level, while the lower level offers a third bedroom, additional living space, and a separate entrance—ideal for guests, a private home office, or multigenerational living. Outdoors, an expansive view deck invites slow mornings with coffee as hummingbirds drift through the landscape, while breathtaking sunsets create an unforgettable backdrop for entertaining or peaceful evenings at home. The surrounding grounds offer space for gardens, outdoor living, and future possibilities. Ideally located near Castlewood Country Club and within reach of Pleasanton Unified School District’s award-winning schools, the property offers convenient access to Pleasanton, San Jose, Silicon Valley, Oakland, and San Francisco, while offering the rare opportunity to enjoy the privacy, beauty, and tranquility of country living without sacrificing convenience.
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,200,000 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Sewer System - Private |
| Heating | Natural Gas,Fireplace Insert,Fireplace(s) |
| Cooling | Other |
| Roof | Other |
| Appliances | Dishwasher,Electric Range,Plumbed For Ice Maker,Microwave,Range,Refrigerator,Self Cleaning Oven,Dryer,Washer,Electric Water Heater,Gas Water Heater,Tankless Water Heater,ENERGY STAR Qualified Appliances,Insulated Water Heater |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Management Fee,Reserves,Other |
| Architectural Style | Contemporary,Custom,Other,Modern/High Tech |
| Pool Features | Other,Community |
| Construction Materials | Brick,Stone,Other,Masonry,Glass |
| Year Built | 1931 |
| Electric | Other Solar,220 Volts in Kitchen |
| View | Mountain(s),Panoramic,Ridge,Valley,Other |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Energy Efficient | Caulked/Sealed,Ceiling Insulation,Chemical Free Insulation,Insulation - Floor,Insulation - Other,Walls Insulated,Appliances,Doors,Thermostat,Water Heater |
| Subdivision Name | Sunol |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Main Street to Kilkare to 2.6 miles marker.. |
| City | Sunol |
| Association Name | CALL LISTING AGENT |
| High School District | Pleasanton (925) 462-5500 |
| MLS Area | Listing |
| Lot Size Square Feet | 8000 |
| Property Condition | Existing |
| Standard Status | Active |
| Elementary School District | Pleasanton Unified |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Pantry,Updated Kitchen,Energy Star Lighting |
|---|---|
| Flooring | Concrete,Hardwood,Hardwood Flrs Throughout,Wood,Other,Engineered Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Electric,Insert,Gas,Gas Starter,Living Room,Stone,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Window Coverings,Weather Stripping,ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Gas Dryer Hookup,Washer,Common Area,Cabinets,Electric,Inside,Upper Level,Washer/Dryer Stacked Incl |
| Total Bedrooms | 3 |
| Kitchen Features | 220 Volt Outlet,Breakfast Bar,Breakfast Nook,Stone Counters,Dishwasher,Electric Range/Cooktop,Ice Maker Hookup,Microwave,Pantry,Range/Oven Built-in,Refrigerator,Self-Cleaning Oven,Updated Kitchen |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Garden,Back Yard,Front Yard,Garden/Play,Side Yard,Storage,Other,Landscape Front,Low Maintenance,Manual Sprinkler Front,Manual Sprinkler Rear,Private Entrance,Yard Space |
|---|---|
| Fencing | Chain Link,Partial Fence,Fenced,Partial |
| Parking Features | Carport - 2 Or More,Drive Through,Parking Spaces,RV/Boat Parking,Secured,Side Yard Access,Other,Guest,Parking Lot,Deck,Private,RV Possible,Uncovered Park Spaces 2+ |
| Lot Features | Level,Premium Lot,Secluded,Sloped Up,Other,Back Yard,Front Yard,Landscaped,Private,Storm Drain |
| Water Source | Public |
| Lot Size Area | 8000 |
| Foundation Details | Pillar/Post/Pier,Raised,Other,Combination,Concrete,Concrete Perimeter,Earthquake Braced |
| Skirt | Aluminum,Metal |
| Building Area Total | 1700 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September