Property Attributes
- ID#41148837
- TypeSingle Family
- Listing Status Active - Coming Soon
- CountyAlameda
- CityUnion City
- NeighborhoodNew Valencia
- Zip94587
- StyleContemporary
- Year Built1997
- Price$ 1,980,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3010
- Lot Size0.14 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
This is a home you won’t want to miss! Only one owner. The largest home in the development, this spacious 4-bedroom, 3-bath home offers approximately 3,010 sq. ft. of living space on a 6,000 sq. ft. lot, plus the potential for a 5th bedroom upstairs. A full bedroom and full bathroom downstairs provide wonderful flexibility for guests, extended family, or a home office. Vaulted ceilings on both levels create an open, airy feel throughout. The beautifully updated kitchen features Cambria quartz countertops, a center island with a built-in electric glass cooktop, and a new stainless steel and glass hood. Step outside to your own backyard retreat featuring a custom pool designed for easy, low-maintenance enjoyment, complete with an ozonator and automatic chlorine dispenser. Additional features include a 3-car garage, 5.2kW owned solar system with battery backup, copper plumbing, dual-pane windows, and two heating systems—one serving each floor. And this is only the beginning! The owners have completed an extensive list of upgrades and improvements—far too many to include here. Be sure to review the complete upgrade list in the disclosure package. This is one you truly need to see to appreciate!
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,980,000 |
General Features
| Living Area | 3010 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Whole House Fan |
| Roof | Tile,Cement |
| Appliances | Dishwasher,Double Oven,Electric Range,Plumbed For Ice Maker,Microwave,Oven,Refrigerator,Self Cleaning Oven,Trash Compactor,Dryer,Washer,Water Filter System,Gas Water Heater |
| Garage Spaces | 3 |
| Architectural Style | Contemporary |
| Pool Features | Fiberglass,In Ground,Pool Cover,Pool Sweep,Solar Heat,Outdoor Pool |
| Construction Materials | Stucco |
| Year Built | 1997 |
| Electric | Photovoltaics Seller Owned |
| View | None |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Accessibility | None |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | New Valencia |
| Garage Y/N | true |
| Green Energy Generation | Solar,Solar Power On Grid |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active - Coming Soon |
| Directions | Alvarado Niles Blvd to Medallion to Derby Street |
| City | Union City |
| High School District | New Haven (510) 471-1100 |
| MLS Area | Listing |
| Lot Size Square Feet | 6000 |
| Property Condition | Existing |
| Builder Name | Ponderosa |
| Standard Status | Coming Soon |
| Elementary School District | New Haven (510) 471-1100 |
Interior Features
| Interior Amenities | Dining Area,Family Room,Breakfast Bar,Breakfast Nook,Pantry,Updated Kitchen |
|---|---|
| Flooring | Laminate,Vinyl,Carpet |
| Total Fireplaces | 3 |
| Fireplace Features | Den,Family Room,Gas,Master Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | 220 Volt Outlet,Dryer,Gas Dryer Hookup,Laundry Room,Washer,Cabinets |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Breakfast Nook,Stone Counters,Dishwasher,Double Oven,Eat-in Kitchen,Electric Range/Cooktop,Disposal,Ice Maker Hookup,Kitchen Island,Microwave,Oven Built-in,Pantry,Refrigerator,Self-Cleaning Oven,Trash Compactor,Updated Kitchen |
| Total Baths | 3 |
| Power Production Type | Photovoltaics |
Exterior Features
| Model | Mission Bay |
|---|---|
| Exterior Amenities | Back Yard,Front Yard,Side Yard,Sprinklers Automatic,Sprinklers Front,Sprinklers Side,Storage,Landscape Back,Landscape Front |
| Fencing | Fenced |
| Parking Features | Attached,Int Access From Garage,Off Street,Parking Spaces,Electric Vehicle Charging Station(s),Garage Faces Front,Garage Door Opener |
| Lot Features | Back Yard,Landscaped,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 6098.4 |
| Foundation Details | Slab |
| Building Area Total | 3010 |
| Lot Size Acres | 0.14 |
| Other Equipment | DSL/Modem Line |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September