Property Attributes
- ID#41144388
- TypeSingle Family
- Listing Status Active
- CountyTuolumne
- CityTwain Harte
- Neighborhood10m-Twain Harte
- Zip95383
- StyleCabin
- Year Built1950
- Price$ 759,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1680
- Lot Size0.25 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
ACTIVE TWAIN HARTE LAKE MEMBERSHIP WITH TWO HOUSES ON ONE LOT!!! Both homes have their own meters for all utilities. Rear cabin offers 1680 sq,ft. with 4 bedrooms, 1.5 baths with a spacious front deck & a back private deck off from the kitchen. Cabiney feel has been preserved while finishing with upgrades. All new flooring throughout and kitchen has been completely remodeled with all new appliances. 3 new zone units for added comfort with heat and air. Laundry room with storage. Ample parking in the front and the side. Shop/ storage under the house. Property manager states possible rent at $2400.00 monthly. Front cabin is currently rented at $1500.00 a month and offers 800 sq.ft. with 2 bedrooms and 1 full bath. New flooring with a mini split unit and free standing pellet stove. Level parking in the front and an additional space in the back of the cabin. Prime location to town and all the amenities of Twain Harte. Multiple uses for full time or vacation rental as well.
| Price History | |
|---|---|
| 8/8/2026 | Listed $799,000 |
| 8/25/2026 | 1$789,000 |
| 9/5/2026 | 1$779,000 |
| 9/14/2026 | 3$759,000 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned,Pellet Stove |
| Cooling | Ceiling Fan(s),Multi Units |
| Utilities | Internet Available,Propane Tank Leased |
| Roof | Composition Shingles |
| Appliances | Gas Range,Microwave,Free-Standing Range,Refrigerator,Tankless Water Heater |
| Architectural Style | Cabin |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1950 |
| Electric | No Solar |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| County | Tuolumne |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | 10m-Twain Harte |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Twain Harte, follow Fuller, left on Black Oak. House sits on the corner of Black Oak and Miner. |
| City | Twain Harte |
| MLS Area | Listing |
| Lot Size Square Feet | 10912 |
| Property Condition | Existing |
| Standard Status | Active |
Interior Features
| Interior Amenities | Storage,Workshop,Counter - Solid Surface,Updated Kitchen |
|---|---|
| Flooring | Vinyl,Carpet |
| Fireplace Features | Free Standing,Pellet Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Laundry Room,In Unit,Washer/Dryer Stacked Incl |
| Total Bedrooms | 4 |
| Kitchen Features | Counter - Solid Surface,Disposal,Gas Range/Cooktop,Microwave,Range/Oven Free Standing,Refrigerator,Updated Kitchen |
| Total Baths | 2 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Terraced Down |
|---|---|
| Parking Features | RV/Boat Parking,Parking Lot,No Garage,Uncovered Park Spaces 2+ |
| Lot Features | 2 Houses / 1 Lot |
| Water Source | Public,Meter on Site |
| Lot Size Area | 10912 |
| Foundation Details | Combination,Concrete |
| Building Area Total | 1680 |
| Lot Size Acres | 0.25 |
| ADU Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September